|
Skip Navigation
RivetDirect, Inc.
(866) 4RIVETS Toll-Free
(781) 932-3826
(978) 233-7706 (fax)
54 Knox Trail, Unit 2H-1
Concord, MA 01742
sales@rivetdirect.com
|
Drive Rivets
Drive rivets are easy to install, requiring no special tools. The drive rivet is set by striking the pin with a hammer, driving the pin flush with the rivet head and expanding the back side of the rivet.
We offer a range of aluminum drive rivets in 1/8", 5/32", 3/16", 1/4" and 3/8" body diameters with universal (dome), brazier (large flange), countersunk and trailer liner head styles.
Our drive rivets conform to IFI Specification 123.
Drive Rivets
| Part Number | Head Style | Head Diameter | Head Height | Body Diameter | Body Length | Grip Range |
| Min. | Nominal | Max. |
| 1/8" Diameter, Aluminum 5056 Body, Stainless Steel Pin |
| DRAU44SB | Universal | .250 | .054 | .125 | .219 | .109 | .125 | .141 |
| DRAU45SB | Universal | .250 | .054 | .125 | .250 | .141 | .156 | .172 |
| DRAU46SB | Universal | .250 | .054 | .125 | .281 | .172 | .188 | .203 |
| DRAU47SB | Universal | .250 | .054 | .125 | .313 | .203 | .219 | .234 |
| DRAB44SB | Brazier | .312 | .062 | .125 | .219 | .109 | .125 | .141 |
| DRAB45SB | Brazier | .312 | .062 | .125 | .250 | .141 | .156 | .172 |
| DRAC44SB | Countersunk | .216 | .042 | .125 | .219 | .109 | .125 | .141 |
| DRAC45SB | Countersunk | .216 | .042 | .125 | .250 | .141 | .156 | .172 |
| 5/32" Diameter, Aluminum 5056 Body, Stainless Steel Pin |
| DRAU54SB | Universal | .312 | .067 | .156 | .250 | .109 | .125 | .141 |
| DRAU55SB | Universal | .312 | .067 | .156 | .281 | .141 | .156 | .172 |
| DRAU56SB | Universal | .312 | .067 | .156 | .313 | .172 | .188 | .203 |
| DRAU57SB | Universal | .312 | .067 | .156 | .344 | .203 | .219 | .234 |
| DRAU58SB | Universal | .312 | .067 | .156 | .375 | .234 | .250 | .266 |
| DRAU59SB | Universal | .312 | .067 | .156 | .406 | .266 | .281 | .297 |
| 3/16" Diameter, Aluminum 5056 Body, Aluminum Pin |
| DRAU62AB | Universal | .375 | .080 | .187 | .250 | .047 | .094 | .141 |
| DRAU64AB | Universal | .375 | .080 | .187 | .281 | .078 | .125 | .172 |
| DRAU66AB | Universal | .375 | .080 | .187 | .344 | .141 | .187 | .234 |
| DRAU68AB | Universal | .375 | .080 | .187 | .406 | .203 | .250 | .297 |
| DRAU610AB | Universal | .375 | .080 | .187 | .469 | .266 | .312 | .359 |
| DRAU612AB | Universal | .375 | .080 | .187 | .531 | .328 | .375 | .422 |
| DRAU614AB | Universal | .375 | .080 | .187 | .594 | .391 | .437 | .484 |
| DRAU616AB | Universal | .375 | .080 | .187 | .656 | .453 | .500 | .547 |
| DRAB62AB | Brazier | .469 | .094 | .187 | .250 | .047 | .094 | .141 |
| DRAB64AB | Brazier | .469 | .094 | .187 | .281 | .078 | .125 | .172 |
| DRAB66AB | Brazier | .469 | .094 | .187 | .344 | .141 | .187 | .234 |
| DRAB68AB | Brazier | .469 | .094 | .187 | .406 | .203 | .250 | .297 |
| DRAB610AB | Brazier | .469 | .094 | .187 | .469 | .266 | .312 | .359 |
| DRAB612AB | Brazier | .469 | .094 | .187 | .531 | .328 | .375 | .422 |
| DRAU614AB | Brazier | .469 | .094 | .187 | .594 | .391 | .437 | .484 |
| DRAU616AB | Brazier | .469 | .094 | .187 | .656 | .453 | .500 | .547 |
| DRAC64AB | Countersunk | .344 | .070 | .187 | .281 | .078 | .125 | .172 |
| DRAC66AB | Countersunk | .344 | .070 | .187 | .344 | .141 | .187 | .234 |
| DRAC68AB | Countersunk | .344 | .070 | .187 | .406 | .203 | .250 | .297 |
| DRAT613AB | Trailer Liner | .609 | .085 | .187 | .484 | .275 | .325 | .375 |
| 1/4" Diameter, Aluminum 5056 Body, Aluminum Pin |
| DRAU84AB | Universal | .500 | .107 | .250 | .281 | .078 | .125 | .172 |
| DRAU86AB | Universal | .500 | .107 | .250 | .344 | .141 | .187 | .234 |
| DRAU88AB | Universal | .500 | .107 | .250 | .416 | .203 | .250 | .297 |
| DRAU810AB | Universal | .500 | .107 | .250 | .469 | .266 | .312 | .359 |
| DRAU812AB | Universal | .500 | .107 | .250 | .531 | .328 | .375 | .422 |
| DRAU814AB | Universal | .500 | .107 | .250 | .594 | .391 | .437 | .484 |
| DRAU816AB | Universal | .500 | .107 | .250 | .656 | .453 | .500 | .547 |
| DRAB84AB | Brazier | .625 | .125 | .250 | .281 | .078 | .125 | .172 |
| DRAB86AB | Brazier | .625 | .125 | .250 | .344 | .141 | .187 | .234 |
| DRAB88AB | Brazier | .625 | .125 | .250 | .416 | .203 | .250 | .297 |
| DRAB810AB | Brazier | .625 | .125 | .250 | .469 | .266 | .312 | .359 |
| DRAB812AB | Brazier | .625 | .125 | .250 | .531 | .328 | .375 | .422 |
| DRAB814AB | Brazier | .625 | .125 | .250 | .594 | .391 | .437 | .484 |
| DRAC86AB | Countersunk | .458 | .095 | .250 | .344 | .141 | .187 | .234 |
| DRAC88AB | Countersunk | .458 | .095 | .250 | .416 | .203 | .250 | .297 |
| DRAC810AB | Countersunk | .458 | .095 | .250 | .469 | .266 | .312 | .359 |
| DRAC812AB | Countersunk | .458 | .095 | .250 | .531 | .328 | .375 | .422 |
| DRAC820AB | Countersunk | .458 | .095 | .250 | .781 | .578 | .625 | .672 |
| DRAC822AB | Countersunk | .458 | .095 | .250 | .844 | .641 | .688 | .734 |
| DRAC824AB | Countersunk | .458 | .095 | .250 | .906 | .703 | .750 | .797 |
| 3/8" Diameter, Aluminum 5056 Body, Aluminum Pin |
| DRAU126AB | Universal | .750 | .166 | .375 | .500 | .125 | .188 | .250 |
| DRAU129AB | Universal | .750 | .166 | .375 | .594 | .219 | .281 | .344 |
| DRAU1212AB | Universal | .750 | .166 | .375 | .688 | .313 | .375 | .438 |
All dimensions nominal unless otherwise stated.
|